Sign up to stay up to date on the Haleiwa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58-260 Kamehameha Highway 3 2 792 $1,150,000 $1,452 0 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 7 days
59-130 Kekiliohulani Street Unit 130 3 1 850 $4,450,000 $5,235 8 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 13 days
61-560 Pohaku Loa Way N/A N/A N/A $2,000,000 Unknown 110 days
59-635 Akanoho Place 4 5 3,950 $4,250,000 $1,075 17 days
59-056B Kamehameha Highway Unit 59-56B-1 N/A N/A N/A $3,250,000 Unknown 20 days
58-358 Kamehameha Highway Unit A 3 2 1,242 $1,495,000 $1,203 21 days
61-006 kamehameha Highway N/A N/A N/A $2,800,000 Unknown 33 days
59-723 Kawoa Way 3 2 1,408 $2,345,000 $1,665 42 days
59-621 Ke Iki Road Unit A 3 2 1,146 $2,400,000 $2,094 53 days
58-307 Kaunala Place 4 3 1,609 $1,875,000 $1,165 48 days
61-167 Iliohu Place 5 3 2,557 $4,995,000 $1,953 48 days
61-651 Kamehameha Highway 5 5 2,827 $4,970,000 $1,758 74 days
62-106 Emerson Road 3 2 1,104 $1,695,000 $1,535 80 days
59-147 Ke Nui Road Unit A 3 2 1,336 $1,970,000 $1,474 80 days
58-131 Maika Way 7 5 2,440 $2,598,000 $1,064 83 days
58-015 Maika Place 5 4 2,060 $1,895,000 $919 83 days
59-557 Ke Iki Road Unit A 3 3 1,350 $4,795,000 $3,551 82 days
59-465 Kamehameha Highway 4 5 3,204 $9,988,000 $3,117 84 days
59-353 & 59-355 Ke Nui Road 10 8 5,842 $13,996,000 $2,395 86 days
59-355 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 86 days
59-353 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 86 days
59-075 Hoalua Street 4 2 1,700 $4,750,000 $2,794 93 days
59-611 Akanoho Place 4 3 2,426 $2,425,000 $999 105 days
61-275 Kamehameha Highway 5 2 1,584 $2,900,000 $1,830 110 days
61-560 Pohaku Loa Way N/A N/A N/A $2,000,000 Unknown 110 days
58-354 Kamehameha Highway Unit B 2 1 976 $1,445,000 $1,480 124 days
59-874 Kamehameha Highway Unit B 2 1 956 $1,350,000 $1,412 126 days
66-490 Kilioe Place 4 2 1,868 $1,475,000 $789 126 days
61-1011 Tutu Place 3 4 2,690 $2,499,888 $929 131 days
62-405 Kamehameha Highway 6 4 1,668 $3,850,000 $2,308 136 days
59-414 Makana Road 4 4 5,298 $5,700,000 $1,075 152 days
59-495 Ke Waena Road 3 2 1,198 $4,650,000 $3,881 154 days
59-791 Alapio Road 4 4 3,237 $3,400,000 $1,050 80 days
61-1006 Tutu Place 3 5 2,427 $2,175,000 $896 167 days
61-785 Papailoa Road 6 8 7,680 $20,000,000 $2,604 169 days
66-158 Niuula Road Unit B 3 2 1,152 $1,550,000 $1,345 178 days
59-021 Holawa Street 3 3 2,869 $6,200,000 $2,161 178 days
0000 Kamehameha Highway Unit Lot 38 N/A N/A N/A $850,000 Unknown 87 days
66-140 Walikanahele Road Unit 1 3 2 1,200 $1,685,000 $1,404 178 days
59-043 Huelo Street Unit PRKG 3 3 1,848 $1,240,000 $670 191 days
61-759 Papailoa Road N/A N/A N/A $6,995,000 Unknown 205 days
61-759 Papailoa Road 2 1 1,311 $6,995,000 $5,335 205 days
66-412 Haleiwa Road N/A N/A N/A $2,970,000 Unknown 206 days
59-209 Ke Nui Road 4 4 2,642 $3,670,000 $1,389 286 days
66-199A Kamehameha Highway 3 3 1,312 $2,900,000 $2,210 293 days
61-560 Kamehameha Highway N/A N/A N/A $2,400,000 Unknown 319 days
0000 Kamehameha Highway Unit Lot 35 N/A N/A N/A $1,100,000 Unknown 341 days
59-178 #D1 Kamehameha Highway N/A N/A N/A $12,500,000 Unknown 344 days
Average: 3.9 3.1 2,181 $4,265,584 $2,197 182 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66-303 Haleiwa Road Unit A111 2 2 917 $1,025,000 $1,117 11 days
59-405 Pupukea Road 4 3 2,128 $2,875,000 $1,351 46 days
66-148 Niuula Road Unit A 3 2 1,200 $1,650,000 $1,375 50 days
Average: 3.0 2.3 1,415 $1,850,000 $1,281 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66-395 Waialua Beach Road 1 2 866 $999,000 $950,000 $1,096 36 days 9/18/24
59 650 Kamehameha Highway 2 2 1,189 $1,550,000 $1,556,000 $1,308 8 days 8/13/24
66-162 Haleiwa Road 6 3 1,500 $1,095,000 $1,250,000 $833 13 days 8/5/24
59-329 Ke Nui Road Unit D 4 2 1,988 $3,975,000 $3,550,000 $1,785 45 days 8/5/24
66-587 Kamehameha Highway 3 1 972 $998,000 $900,000 $925 42 days 7/24/24
61-695 Kamehameha Highway 3 3 1,368 $4,750,000 $4,400,000 $3,216 367 days 7/24/24
59-459 Ke Waena Road 3 2 1,500 $3,400,000 $3,100,000 $2,066 168 days 7/19/24
66-474 Pikai Street 3 2 1,246 $1,100,000 $1,100,000 $882 9 days 7/3/24
0000 Kamehameha Highway Unit Lot 41 N/A N/A N/A $550,000 $550,000 Unknown 123 days 6/28/24
64-486 Kamehameha Highway Unit 15-I N/A N/A N/A $850,000 $780,000 Unknown 25 days 6/13/24
66-34 Haleiwa Loop 3 1 1,000 $960,000 $989,000 $989 31 days 6/10/24
58-111 Kaunala Street 2 1 588 $1,300,000 $1,300,000 $2,210 67 days 6/7/24
61-132 Tutu Street 3 4 2,533 $2,198,000 $2,230,000 $880 95 days 6/7/24
66-177 Walikanahele Road 3 2 1,052 $1,395,000 $1,406,300 $1,336 7 days 5/30/24
58 144 Maika Way 3 2 1,352 $1,775,000 $1,695,000 $1,253 21 days 5/10/24
66-667 Haleiwa Road Unit 6 2 1 768 $949,888 $975,000 $1,269 7 days 4/23/24
61-565 Pohaku Loa Way 2 3 2,872 $6,500,000 $6,500,000 $2,263 81 days 4/22/24
59-225B Ke Nui Road 4 3 2,026 $1,890,000 $2,025,000 $999 8 days 4/22/24
66-145 Waialua Beach Road 3 2 1,200 $1,500,000 $1,224,000 $1,020 5 days 4/18/24
Average: 2.9 2.1 1,412 $1,986,046 $1,920,015 $1,431 60 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.