Sign up to stay up to date on the Kailua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Kuulei Road 4 3 3,068 $2,100,000 $684 2 days
687 Akoakoa Street 4 2 1,598 $1,600,000 $1,001 0 days
335B Manono Street 5 4 2,188 $1,595,000 $728 2 days
1371 Akiahala Place 4 3 2,497 $1,675,000 $670 1 day
1430 Akamai Place Unit 1 4 4 2,127 $1,475,000 $693 2 days
1430 Akamai Place Unit 2 3 3 2,208 $1,550,000 $701 3 days
531 Keolu Drive Unit H 2 2 1,113 $990,000 $889 4 days
333 Aoloa Street Unit 317 3 3 1,467 $850,000 $579 5 days
350 Aoloa Street Unit A236 2 2 783 $595,000 $759 5 days
1062 Kamahele Street 3 2 2,218 $1,798,000 $810 7 days
322 Aoloa Street Unit 606 1 1 737 $585,000 $793 6 days
1237 Nanialii Street 4 3 1,780 $1,075,000 $603 7 days
529 Ilimano Street 4 3 1,657 $1,599,000 $964 7 days
111 Aikapa Place 4 4 2,886 $2,000,000 $693 9 days
411-B Kaelepulu Drive Unit 1602 3 3 1,821 $1,750,000 $961 12 days
145 Kaimoani Way 3 3 2,883 $4,398,000 $1,525 13 days
60 N Kalaheo Avenue 5 3 1,853 $3,100,000 $1,672 13 days
631 Punaa Street Unit A 2 1 1,050 $925,000 $880 15 days
631 Punaa Street 3 1 936 $975,000 $1,041 15 days
437 Kawailoa Road 6 4 2,512 $3,500,000 $1,393 17 days
1225 Akipohe Street Unit 5A 3 2 1,367 $858,000 $627 15 days
47 Kailuana Place 6 8 5,804 $15,800,000 $2,722 17 days
572C N Kalaheo Avenue 12 16 14,151 $19,800,000 $1,399 20 days
324 D Olomana Street 3 1 1,156 $1,475,000 $1,275 19 days
383 Kaimake Loop 4 3 2,083 $2,050,000 $984 23 days
471 Kailua Road Unit 3306 2 2 1,270 $1,115,000 $877 21 days
1241 Kelewina Street 5 3 3,423 $1,795,000 $524 21 days
269 Kaelepulu Drive Unit 1 4 2 1,826 $3,400,000 $1,861 22 days
431 Kawailoa Road Unit C 4 4 2,803 $3,500,000 $1,248 26 days
876 Aalapapa Drive Unit B 4 3 3,201 $5,999,000 $1,874 24 days
599 Keolu Drive Unit B 4 3 1,380 $1,395,000 $1,010 28 days
1020 Aoloa Place Unit 311B 3 2 1,320 $868,000 $657 27 days
1362 Lopaka Place 4 3 3,350 $2,350,000 $701 28 days
1302A Kamahele Street Unit 2404 3 3 1,996 $1,625,000 $814 28 days
1030 Aoloa Place Unit 106B 3 2 1,200 $820,000 $683 30 days
616 Kanaha Street 4 4 2,255 $2,225,000 $986 29 days
333 Aoloa Street Unit 233 3 2 1,124 $848,000 $754 29 days
322 Aoloa Street Unit 1306 1 1 737 $585,000 $793 30 days
990 Apokula Place 4 2 1,791 $1,890,000 $1,055 30 days
Lopaka Way Unit 1 N/A N/A N/A $895,000 Unknown 37 days
134-2 Noke Street Unit 602 2 2 1,048 $775,000 $739 39 days
322 Aoloa Street Unit 603 2 2 956 $710,000 $742 40 days
678 Auwina Street 6 5 3,607 $2,400,000 $665 41 days
455 Kailua Road Unit 4203 2 2 1,349 $995,000 $737 42 days
1362 Keolu Drive 3 1 988 $1,075,000 $1,088 43 days
1352 Keolu Drive 3 2 948 $1,047,999 $1,105 44 days
322 Aoloa Street Unit PH-9 2 2 956 $1,150,000 $1,202 49 days
119 Kuailima Drive 3 1 1,000 $4,250,000 $4,250 49 days
151 Alala Place 7 6 5,120 $4,500,000 $878 53 days
1254 Puualoha Street 3 3 2,568 $2,250,000 $876 58 days
Average: 4.0 3.3 2,460 $3,389,065 $1,158 73 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1236 Kelewina Place 4 2 2,238 $2,135,000 $953 8 days
711 Wailepo Place Unit 206 2 2 672 $615,000 $915 12 days
163 Hauoli Street 4 3 2,029 $2,470,000 $1,217 10 days
355 Aoloa Street Unit G103 2 2 814 $695,000 $853 8 days
425C Hualani Street 4 2 1,512 $1,495,000 $988 13 days
14 Aulike Street Unit 709 2 2 951 $715,000 $751 18 days
131-A Hauoli Street 4 3 1,734 $1,650,000 $951 12 days
333 Aoloa Street Unit 412 2 2 944 $785,000 $831 15 days
1020 Aoloa Place Unit 205A 3 2 1,200 $897,000 $747 17 days
1375 Mokolea Drive 3 2 1,456 $2,895,000 $1,988 15 days
711 Kalolina Place 3 1 900 $1,049,000 $1,165 22 days
528 Halela Street Unit A 5 3 1,800 $1,475,000 $819 21 days
1270 Loho Street 4 3 2,281 $1,650,000 $723 17 days
1030 Aoloa Place Unit 301A 3 2 1,675 $945,000 $564 25 days
1235 Manulani Street 3 3 1,289 $1,375,000 $1,066 13 days
1253 Manulani Street 3 2 1,627 $1,295,000 $795 21 days
558 Paakiki Place 4 3 3,328 $2,650,000 $796 21 days
1091 Alahaki Street 5 3 1,800 $1,450,000 $805 14 days
612 Pamaele Street 5 2 1,913 $1,699,500 $888 25 days
550 Ulumu Street 6 5 2,788 $1,998,000 $716 19 days
248 Aiokoa Street 3 2 1,836 $1,625,000 $885 12 days
969 Auloa Road 9 8 6,161 $1,980,000 $321 27 days
1289 Ulupii Street 4 3 2,425 $1,795,000 $740 18 days
549 Ilimano Street 3 2 1,612 $1,550,000 $961 27 days
565 Keolu Drive Unit C 4 3 1,560 $1,345,000 $862 56 days
565 Keolu Drive Unit C 4 3 1,560 $1,345,000 $862 56 days
1362 Kupau Street 4 2 2,060 $1,350,000 $655 30 days
322 Aoloa Street Unit 903 2 2 956 $710,000 $742 46 days
63 Kalaka Place 5 5 3,885 $3,400,000 $875 69 days
1119 Mokapu Boulevard 3 3 1,842 $1,795,000 $974 60 days
637 Manu Oo Street Unit A 4 3 1,328 $1,332,000 $1,003 34 days
350 Aoloa Street Unit B229 2 2 783 $595,000 $759 33 days
513 Paopua Place 3 2 1,274 $1,700,000 $1,334 59 days
333 Aoloa Street Unit 408 3 2 1,303 $830,000 $636 71 days
437 Kailua Road Unit 6104 1 1 719 $780,000 $1,084 75 days
78 N Kainalu Drive 3 2 1,628 $2,350,000 $1,443 62 days
350-B Kaelepulu Drive Unit 402 3 3 1,806 $1,395,000 $772 89 days
129 S Kalaheo Avenue 5 4 2,835 $2,995,000 $1,056 88 days
1047 Apokula Street 3 2 1,406 $1,450,000 $1,031 91 days
567 Kaneapu Place Unit A 4 2 1,344 $1,788,000 $1,330 173 days
881 Aalapapa Drive 2 2 1,132 $3,400,000 $3,003 156 days
Average: 3.5 2.6 1,766 $1,596,304 $972 40 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1086 Liku Street 2 2 1,356 $1,250,000 $1,220,000 $899 42 days 9/18/24
1368 Humuula Place 3 2 1,484 $1,190,000 $1,100,000 $741 20 days 9/17/24
1030 Aoloa Place Unit 407A 1 1 865 $699,000 $710,000 $820 9 days 9/16/24
1458 Akamai Street N/A N/A N/A $1,150,000 $945,000 Unknown 289 days 9/16/24
409 Lokelau Place 2 1 630 $1,100,000 $1,150,000 $1,825 6 days 9/13/24
644 Iliaina Street 4 2 1,584 $1,628,000 $1,595,000 $1,006 15 days 9/13/24
330C Olomana Street 4 4 2,827 $1,500,000 $1,350,000 $477 17 days 9/13/24
122 Ainoni Street 4 2 1,524 $1,895,000 $1,925,000 $1,263 10 days 9/9/24
1182 Aukele Street 3 2 1,140 $1,125,000 $1,107,000 $971 20 days 9/9/24
1130A Akipohe Street Unit 16A 3 2 1,355 $835,000 $835,000 $616 7 days 9/6/24
338B Kalama Street 16 5 4,204 $2,900,000 $2,500,000 $594 42 days 9/6/24
501 Kailua Road Unit 1106 2 2 1,270 $1,130,000 $1,115,000 $877 13 days 9/4/24
360 N Kainalu Drive 3 2 1,484 $1,699,500 $1,674,500 $1,128 50 days 9/3/24
436 Auwina Place 4 3 1,985 $1,848,000 $1,750,000 $881 51 days 9/3/24
531 Keolu Drive Unit E 2 2 931 $998,000 $998,000 $1,071 18 days 8/30/24
1209 Mokapu Boulevard 3 3 1,808 $1,500,000 $1,425,000 $788 51 days 8/30/24
1108 Lunahelu Place 4 2 1,174 $1,299,000 $1,425,000 $1,213 7 days 8/28/24
1333 Akele Street 4 4 1,998 $1,450,000 $1,390,000 $695 43 days 8/26/24
279 Aikahi Place 4 3 3,346 $2,299,000 $2,501,000 $747 12 days 8/23/24
1508 Keolu Drive 4 2 1,584 $1,450,000 $1,435,000 $905 16 days 8/23/24
373 Ka Awakea Road 4 3 2,048 $2,250,000 $2,250,000 $1,098 39 days 8/23/24
324 B Manono Street 5 3 1,508 $1,225,000 $1,225,000 $812 25 days 8/21/24
350 Aoloa Street Unit A232 2 2 783 $598,000 $598,000 $763 225 days 8/19/24
1386 Akalani Loop 4 3 1,540 $989,000 $1,125,000 $730 24 days 8/15/24
333 Aoloa Street Unit 339 3 3 1,447 $1,069,000 $990,000 $684 29 days 8/15/24
1617 Kanapuu Drive 5 3 2,322 $1,850,000 $1,810,000 $779 83 days 8/15/24
766 Iana Street 3 2 1,874 $1,748,000 $1,650,000 $880 39 days 8/13/24
565 Keolu Drive Unit F 2 2 931 $1,239,000 $1,242,000 $1,334 2 days 8/9/24
323 Kailua Road 2 2 954 $1,710,000 $1,715,000 $1,797 8 days 8/9/24
389 Kaelepulu Drive Unit 1504 3 3 1,832 $1,595,000 $1,595,000 $870 11 days 8/9/24
955 Aalapapa Drive 5 5 2,818 $4,590,000 $4,500,000 $1,596 233 days 8/9/24
518 Ulumalu Street 4 3 2,000 $1,550,000 $1,550,000 $775 9 days 8/5/24
967 Iopono Loop 4 3 3,164 $2,295,000 $2,350,000 $742 8 days 8/2/24
1015 Aoloa Place Unit 259 2 1 825 $689,000 $700,000 $848 37 days 8/2/24
811 Kaipii Street 3 2 1,524 $1,249,000 $1,225,000 $803 10 days 8/1/24
1510 Ulupii Street 3 2 1,390 $1,537,000 $1,661,000 $1,194 11 days 8/1/24
1076 Kahili Street 3 2 1,000 $1,150,000 $1,030,000 $1,030 11 days 7/31/24
1599 Uluhao Street 3 2 1,412 $1,498,000 $1,420,000 $1,005 36 days 7/29/24
259 Aumoe Road 3 3 2,318 $2,225,000 $2,225,000 $959 57 days 7/29/24
1030 Aoloa Place Unit 305B 3 2 1,675 $925,000 $925,000 $552 6 days 7/26/24
1464 Kupau Street 4 3 2,144 $1,698,000 $1,698,000 $791 19 days 7/26/24
355 Aoloa Street Unit A103 2 2 814 $700,000 $700,000 $859 29 days 7/25/24
1360 Nanialii Street 3 2 1,288 $1,199,999 $1,150,000 $892 99 days 7/25/24
149A N Kainalu Drive 4 3 1,981 $2,450,000 $2,460,000 $1,241 19 days 7/24/24
668 Paopua Loop 3 2 2,016 $1,580,000 $1,564,200 $775 7 days 7/19/24
405 Manono Street 3 2 1,329 $1,320,000 $1,250,000 $940 53 days 7/19/24
174 Hauoli Street 4 2 1,116 $1,699,999 $1,625,000 $1,456 10 days 7/18/24
355 Aoloa Street Unit M101 2 2 811 $695,000 $680,000 $838 95 days 7/18/24
322 Aoloa Street Unit 911 3 2 1,229 $945,000 $950,000 $772 7 days 7/17/24
318 Kuau Street Unit 1 3 2 1,307 $824,000 $835,000 $638 6 days 7/17/24
Average: 3.5 2.5 1,747 $1,742,181 $1,712,473 $981 34 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.