Sign up to stay up to date on the Kapolei Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1259 Kamaaha Avenue Unit 103 3 2 1,175 $690,000 $587 1 day
92-937 Welo Street Unit 75 3 2 1,137 $595,000 $523 1 day
92-823 Puhoho Street 4 3 1,805 $1,525,000 $844 1 day
92-6038 Holomoku Street Unit 113 4 3 1,817 $1,050,000 $577 1 day
92-804 Puhoho Street 4 4 2,340 $1,600,000 $683 2 days
91-1019 Waaula Street 2 2 990 $780,000 $787 2 days
91-1170 Hikulima Street Unit Lot 62 3 2 1,219 $986,650 $809 2 days
91-1163 Hikulima Street Unit Lot 49 3 2 1,219 $1,011,650 $829 2 days
511 Manawai Street Unit 411 2 2 1,227 $740,000 $603 2 days
91-4098 Hikuono Street Unit 12 4 3 1,415 $898,410 $634 2 days
91-4098 Hikuono Street Unit 19 3 3 1,367 $898,010 $656 2 days
91-4098 Hikuono Street Unit 14 3 3 1,220 $867,345 $710 2 days
91-1023 Kamaaha Avenue Unit 801 3 2 911 $650,000 $713 2 days
91-4098 Hikuono Street Unit 13 4 3 1,254 $877,545 $699 2 days
91-4098 Hikuono Street Unit 37 4 3 1,254 $882,545 $703 2 days
91-4098 Hikuono Street Unit 39 4 3 1,254 $872,545 $695 2 days
91-223 Waakea Place Unit C 3 3 1,397 $838,000 $599 2 days
92-206 Pueonani Way 3 3 1,721 $1,595,000 $926 2 days
92-1136 Hame Street Unit 202 2 2 760 $505,000 $664 5 days
92-1346 Hunekai Street 5 3 2,686 $1,599,000 $595 4 days
92-748 Nohopaa Street 3 2 1,304 $835,000 $640 4 days
642 Kakala Street Unit 1607 2 3 1,267 $699,000 $551 5 days
91-1491 Halahinano Street 4 3 2,436 $1,395,000 $572 5 days
91-1142 Lanakoi Street 3 3 1,320 $900,000 $681 6 days
92-743 Kuhoho Place 4 3 1,897 $1,295,000 $682 7 days
91-1011 Kamaaha Avenue Unit 408 1 1 500 $435,000 $870 7 days
540 Manawai Street Unit 308 3 3 1,870 $875,000 $467 7 days
91-1019 Hiluhilu Street 3 3 1,637 $940,000 $574 7 days
92-537 Oawa Street 4 3 1,579 $1,200,000 $759 7 days
91-1175 Kaiau Avenue Unit 907 3 3 1,105 $740,000 $669 7 days
92-1124 Panana Street Unit 319 3 2 912 $569,000 $623 14 days
92-1045 Lalahi Street Unit 205 2 2 760 $499,000 $656 8 days
92-1155 Palahia Street Unit A106 2 2 789 $570,000 $722 9 days
457 Manawai Street Unit 1402 2 3 995 $660,000 $663 12 days
91-1257 Kamaaha Avenue Unit 1304 2 2 920 $640,000 $695 13 days
92-502 Waokele Street 3 3 1,588 $1,300,000 $818 15 days
92-7049 Elele Street Unit 21 3 2 1,269 $830,000 $654 15 days
92-1085 Palahia Street Unit G 3 3 1,830 $980,000 $535 16 days
520 Kunehi Street Unit 707 2 2 1,227 $730,000 $594 17 days
92-1051 Koio Drive Unit M8-3 3 3 1,625 $1,400,000 $861 17 days
92-1076 Olani Street Unit 2 3 3 1,715 $1,860,000 $1,084 20 days
91-4098 Hikuono Street Unit 34 3 3 1,220 $882,345 $723 21 days
91-4098 Hikuono Street Unit 16 4 3 1,415 $898,410 $634 20 days
92-1180 Pueonani Street N/A N/A N/A $747,500 Unknown 21 days
92-918 Hame Place Unit 102 2 2 756 $499,000 $660 21 days
91-1496 Wahane Street 4 3 2,784 $1,450,000 $520 20 days
91-211 Paiaha Place 5 3 2,163 $1,385,000 $640 22 days
92-129 Hihialou Place 5 3 2,304 $1,300,000 $564 23 days
92-1089 Palahia Street Unit H 3 2 1,818 $949,750 $522 23 days
92-1120 Panana Street Unit 113 2 1 743 $465,000 $625 24 days
Average: 3.1 2.6 1,424 $1,145,874 $753 62 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-6057 Nemo Street Unit 18 3 2 1,285 $1,025,000 $797 5 days
91-1023 Hiluhilu Street 2 2 1,041 $820,000 $787 6 days
92-1243 Hookeha Street 3 2 1,803 $1,179,000 $653 19 days
92-920 Palailai Street Unit 56 3 2 1,224 $579,000 $473 17 days
91-1050 Makahou Street 3 3 1,591 $988,000 $620 14 days
92-1035 Okaa Street Unit 2202 2 2 760 $499,000 $656 19 days
1020 Kakala Street Unit 1307 3 3 1,526 $795,000 $520 16 days
92-1479 Aliinui Drive Unit 31C 2 2 857 $825,000 $962 11 days
91-1171 Kamaaha Avenue Unit 904 2 2 920 $635,000 $690 17 days
92-1210 Palahia Street Unit V202 2 2 843 $548,000 $650 21 days
92-608 Akaula Street 4 3 1,044 $810,000 $775 17 days
92-6138 Puapake Street 4 3 2,488 $1,500,000 $602 30 days
92-1001 Aliinui Drive Unit 14B 3 2 1,320 $1,395,000 $1,056 21 days
91-220 Paiaha Place 5 3 2,580 $1,444,999 $560 32 days
92-7049 Elele Street Unit 83 3 2 1,269 $870,000 $685 33 days
92-948 Makakilo Drive Unit 87 3 2 1,203 $698,000 $580 35 days
92-7049 Elele Street Unit 17 3 3 1,557 $949,000 $609 41 days
91-1171 Hikulima Street Unit Lot 52 3 2 1,219 $976,650 $801 24 days
91-1185 Hikulima Street Unit Lot 59 4 3 1,778 $1,062,325 $597 10 days
91-1176 Hikulima Street Unit Lot 60 3 2 1,219 $981,650 $805 18 days
91-1175 Hikulima Street Unit Lot 54 3 2 1,219 $1,001,650 $821 11 days
92-737 Nohopono Street 4 2 1,324 $850,000 $641 19 days
92-964 Makakilo Drive Unit 49 4 2 1,373 $673,000 $490 37 days
92-1261 Panana Street Unit 16 4 2 1,355 $660,000 $487 14 days
92-1483 Aliinui Drive Unit 30C 2 2 857 $849,000 $990 27 days
91-219 Peleiake Place 3 3 1,330 $850,000 $639 24 days
92-1309 Hauone Street 4 4 4,233 $2,100,000 $496 48 days
92-791 Makakilo Drive Unit E35 3 2 1,125 $514,000 $456 30 days
92-1483F Aliinui Drive Unit 30F 3 3 1,223 $935,000 $764 18 days
458 Manawai Street Unit 301 2 2 1,299 $730,000 $561 48 days
92-1254 Uahanai Street 3 3 1,296 $950,000 $733 26 days
91-4098 Hikuono Street Unit 54 3 3 1,220 $877,345 $719 39 days
91-1181 Hikulima Street Unit Lot 57 3 2 1,512 $1,028,665 $680 18 days
92-1044 Kanehoa Loop Unit 83 3 2 1,170 $530,000 $452 22 days
92-1245 Panana Street Unit 51 4 2 1,335 $630,000 $471 44 days
91-1183 Hikulima Street Unit Lot 58 3 2 1,219 $991,650 $813 18 days
540 Manawai Street Unit 203 2 3 1,087 $690,000 $634 43 days
91-4087 Hikuha Street Unit Lot 80 3 2 1,219 $966,650 $792 28 days
91-4085 Hikuha Street Unit Lot 79 4 3 1,754 $1,047,325 $597 31 days
91-1143 Kamaaha Loop Unit 17D 2 2 840 $495,000 $589 51 days
92-4998 Limukele Street 3 3 1,786 $1,525,000 $853 61 days
801 Kakala Street Unit 1103 2 3 1,008 $640,000 $634 42 days
91-4098 Hikuono Street Unit 46 4 3 1,415 $928,410 $656 53 days
91-4098 Hikuono Street Unit 48 3 3 1,220 $852,345 $698 24 days
91-4098 Hikuono Street Unit 52 3 3 1,220 $882,345 $723 47 days
91-4098 Hikuono Street Unit 49 4 3 1,415 $883,410 $624 22 days
91-4084 Hikuha Street Unit Lot 13 3 2 1,512 $1,008,665 $667 19 days
91-4093 Hikuha Street Unit Lot 83 4 3 1,754 $1,037,325 $591 20 days
92-7143 Elele Street Unit 1001 3 3 1,424 $829,990 $582 64 days
91-4098 Hikuono Street Unit 9 3 3 1,367 $868,010 $634 36 days
Average: 3.0 2.5 1,370 $887,619 $658 40 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-208 Hoewaa Place Unit A 4 3 1,631 $779,900 $750,000 $459 3 days 9/17/24
92-1282 Kikaha Street Unit 69 3 2 1,290 $650,000 $650,000 $503 10 days 9/16/24
92-102 Waialii Place Unit B-605 2 2 1,171 $2,450,000 $2,300,000 $1,964 109 days 9/16/24
92-1001 Aliinui Drive Unit 5D 3 2 1,320 $1,315,000 $1,245,000 $943 112 days 9/13/24
91-1443 Wahane Street 4 3 2,360 $1,360,000 $1,360,000 $576 13 days 9/11/24
92-102 Waialii Place Unit B406 2 2 1,171 $2,400,000 $2,300,000 $1,964 77 days 9/10/24
92-922 Welo Street Unit 64 3 2 1,137 $599,000 $599,000 $526 86 days 9/10/24
92-1064 Palahia Street Unit 9 3 2 1,196 $565,000 $538,000 $449 252 days 9/10/24
92-1033 Koio Drive Unit M15-4 3 3 1,625 $1,400,000 $1,365,000 $840 6 days 9/5/24
92-1286 Kikaha Street Unit 85 4 2 1,397 $699,000 $690,000 $493 16 days 9/5/24
91-1286 Kaneoneo Street 5 3 1,666 $750,000 $750,000 $450 19 days 9/5/24
91-4098 Hikuono Street Unit 11 3 3 1,220 $847,345 $847,345 $694 1 day 9/4/24
91-4095 Hikuha Street Unit Lot 84 3 2 1,219 $946,650 $946,650 $776 14 days 9/4/24
92-1046 Luawainui Street 4 4 1,925 $1,688,000 $1,650,000 $857 13 days 9/4/24
91-4098 Hikuono Street Unit 7 4 3 1,415 $878,410 $880,705 $622 27 days 8/30/24
92-1159 Palahia Street Unit C203 2 2 742 $530,000 $520,000 $700 77 days 8/30/24
724 Kakala Street Unit 1506 2 3 1,209 $740,000 $725,000 $599 59 days 8/30/24
1281 Luakalai Street 4 3 1,938 $1,185,000 $1,185,000 $611 261 days 8/30/24
92-1001 Aliinui Drive Unit 26B 3 2 1,320 $1,650,000 $1,651,000 $1,250 6 days 8/29/24
92-6035 Nemo Street Unit 27 3 2 1,285 $998,000 $998,000 $776 20 days 8/29/24
91-4098 Hikuono Street Unit 8 3 3 1,220 $847,345 $851,655 $698 16 days 8/29/24
91-4098 Hikuono Street Unit 5 3 3 1,220 $842,345 $842,345 $690 13 days 8/29/24
91-4098 Hikuono Street Unit 3 4 3 1,415 $873,410 $873,410 $617 12 days 8/29/24
91-4098 Hikuono Street Unit 1 3 3 1,367 $868,010 $868,010 $634 12 days 8/29/24
92-915 Hame Place Unit 20/106 2 2 760 $514,750 $505,000 $664 35 days 8/29/24
91-1084 Hoomaliu Street 3 3 1,508 $1,060,000 $1,060,000 $702 5 days 8/28/24
92-1260 Makakilo Drive Unit 70 2 1 638 $450,000 $450,000 $705 18 days 8/28/24
92-1032 Makakilo Drive Unit 32 3 2 1,170 $507,000 $507,000 $433 0 days 8/23/24
91-1101 Franklin D Roosevelt Avenue Unit 154 2 3 1,324 $782,350 $782,350 $590 22 days 8/23/24
1167 Kakala Street Unit 1205 3 2 918 $630,000 $630,000 $686 89 days 8/23/24
92-1001 Aliinui Drive Unit 4A 2 2 1,244 $999,900 $930,000 $747 1 day 8/22/24
91-1040 Keokolo Street Unit D 3 3 1,348 $850,000 $850,000 $630 53 days 8/22/24
91-1185 Kaiau Avenue Unit 705 3 2 1,175 $735,000 $750,000 $638 57 days 8/22/24
92-129 Kohi Place 4 3 2,488 $1,665,000 $1,460,000 $586 129 days 8/22/24
91-1269 Kamaaha Avenue Unit 304 2 2 920 $640,000 $640,000 $695 6 days 8/21/24
91-1101 Franklin D Roosevelt Avenue Unit 173 3 3 1,581 $943,200 $943,200 $596 55 days 8/20/24
92-833 Puhoho Street 3 3 1,663 $1,399,000 $1,399,000 $841 10 days 8/19/24
91-1101 Franklin D Roosevelt Avenue Unit 103 3 3 1,508 $929,000 $934,634 $619 96 days 8/19/24
801 Kakala Street Unit 1102 2 3 1,007 $680,000 $680,000 $675 7 days 8/15/24
92-1530 Aliinui Drive Unit 1802 3 3 1,173 $825,000 $825,000 $703 45 days 8/15/24
540 MANAWAI Street Unit 504 2 3 1,203 $760,000 $747,060 $620 60 days 8/15/24
92-783 Makakilo Drive Unit C16 3 2 1,113 $528,000 $525,000 $471 18 days 8/14/24
92-1217 Uahanai Street 5 4 3,105 $1,290,000 $1,220,000 $392 138 days 8/14/24
92-1967 Kulihi Street 3 3 1,776 $1,375,000 $1,300,000 $731 73 days 8/13/24
92-1001 Aliinui Drive Unit 30A 2 2 1,244 $1,199,000 $1,135,000 $912 28 days 8/9/24
92-791 Makakilo Drive Unit E34 3 2 1,125 $525,000 $530,000 $471 32 days 8/9/24
92-739 Makakilo Drive Unit 20 3 2 1,125 $558,000 $558,000 $496 39 days 8/9/24
92-1159 Pueonani Street 3 3 1,806 $1,195,000 $1,212,000 $671 16 days 8/9/24
91-1047 Lanakoi Street 3 3 1,471 $915,000 $915,000 $622 11 days 8/8/24
92-1010 Makakilo Drive Unit 58 4 2 1,427 $679,000 $695,000 $487 5 days 8/7/24
Average: 3.0 2.5 1,403 $912,146 $901,673 $660 43 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.