Sign up to stay up to date on the Pearl City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Hookano Street 3 2 1,320 $950,000 $719 1 day
906 Lehua Avenue Unit A306 2 1 727 $430,000 $591 1 day
1933 Hoolehua Street 4 2 1,634 $975,000 $596 6 days
98-1445 Kamahao Street Unit 69 3 2 1,194 $635,000 $531 7 days
1238 Noelani Street 5 2 1,630 $1,145,000 $702 12 days
1060 Kamehameha Highway Unit 1102A 2 2 890 $498,000 $559 12 days
2002 Aamanu Street 3 2 1,464 $1,100,000 $751 12 days
1660 Hoolaulea Street 4 3 1,920 $1,125,000 $585 21 days
1395/1397 Hooli Circle 6 4 1,944 $1,300,000 $668 27 days
2140 Aumakua Street 3 3 2,148 $1,150,000 $535 31 days
98-1381 Hinu Place Unit 59 2 2 782 $519,000 $663 28 days
977 Puu Kula Drive 3 1 1,571 $975,000 $620 28 days
1060 Kamehameha Highway Unit 805B N/A 1 360 $290,000 $805 36 days
849 4th Street N/A N/A N/A $1,400,000 Unknown 37 days
1060 Kamehameha Highway Unit 802B 1 1 515 $339,000 $658 34 days
96-218 Waiawa Road Unit 64 2 2 912 $510,000 $559 41 days
2356 Komo Mai Drive 3 2 1,200 $1,050,000 $875 48 days
953 Puu Kula Drive 4 2 1,562 $1,260,000 $806 49 days
1060 Kamehameha Highway Unit 2104A N/A 1 360 $238,000 $661 50 days
1060 Kamehameha Highway Unit 2304A N/A 1 360 $250,000 $694 52 days
835 Hoomaemae Street 4 3 1,824 $1,189,000 $651 53 days
98-1368 Koaheahe Place Unit 188 3 2 1,278 $699,000 $546 68 days
96-218 Waiawa Road Unit 66 2 2 912 $520,000 $570 66 days
98-1366 Koaheahe Place Unit 193 2 2 926 $499,000 $538 61 days
1060 Kamehameha Highway Unit 2308B N/A 1 360 $260,000 $722 75 days
1060 Kamehameha Highway Unit 3204A 2 2 890 $525,000 $589 91 days
1575 Hoohaku Street 12 3 2,880 $1,900,000 $659 128 days
1575 Hoohaku Street N/A N/A N/A $1,900,000 Unknown 128 days
1356 Kuahaka Street N/A N/A N/A $2,390,000 Unknown 257 days
735 Kamehameha Highway 10 5 3,471 $1,600,000 $460 186 days
1060 Kamehameha Highway Unit 606A 1 1 515 $340,999 $662 107 days
1356 Kuahaka Street 11 8 4,342 $2,390,000 $550 257 days
850 Kamehameha Highway N/A N/A N/A $150,000 Unknown 300 days
936 Lehua Avenue Unit 103 2 1 676 $349,000 $516 306 days
880 Kamehameha Highway N/A N/A N/A $350,000 Unknown 525 days
Average: 3.8 2.2 1,352 $891,457 $635 90 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Kipaipai Street Unit 17D 3 1 924 $365,000 $395 5 days
1205 Kumoana Street 3 2 1,608 $969,000 $602 12 days
2322 Akepa Street 3 2 1,293 $825,000 $638 10 days
98-1830 D Kaahumanu Street Unit 124 3 3 1,490 $1,200,000 $805 17 days
1142 Hookahi Street 4 3 1,494 $950,000 $635 20 days
1698 Hoohulu Street 4 2 1,785 $1,099,000 $615 20 days
96-210 Waiawa Road Unit 109 2 1 786 $425,000 $540 11 days
1363 Kaweloka Street 3 2 1,196 $989,000 $826 19 days
1461 Kuahaka Street 3 2 1,900 $1,130,000 $594 15 days
1060 Kamehameha Highway Unit 203A 1 1 515 $355,000 $689 20 days
2136 & 2138 Aumakua Street N/A N/A N/A $1,350,000 Unknown 26 days
98-1391 Hinu Place Unit 82 2 2 782 $469,000 $599 20 days
1103 Acacia Road Unit 202 2 1 607 $405,000 $667 20 days
1464 Kaleilani Street 4 3 1,388 $1,199,000 $863 18 days
2245 Apoepoe Street 4 2 1,248 $825,000 $661 22 days
935 Hoomoana Street 3 2 1,384 $839,000 $606 12 days
1060 Kamehameha Highway Unit 2401B 2 2 890 $432,500 $485 37 days
1792 Paailuna Way Unit A 4 2 1,656 $900,000 $543 20 days
747B Hoomalu Street 4 3 1,672 $1,098,000 $656 13 days
1667 Hoolana Street 3 2 1,596 $935,000 $585 10 days
1592 Hoomoana Place 3 2 1,320 $925,000 $700 16 days
1625 Hoolehua Street 3 2 1,403 $950,000 $677 44 days
1060 Kamehameha Highway Unit 3807B 1 1 515 $349,900 $679 29 days
96-224 Waiawa Road Unit 56 2 2 941 $515,000 $547 62 days
1623 Anakole Place 3 2 1,748 $1,100,000 $629 35 days
1060 Kamehameha Highway Unit 2906B 1 1 515 $370,000 $718 35 days
2467 Aapi Place 4 3 1,932 $1,199,800 $621 39 days
1470 Kaumoli Place 4 3 1,730 $1,097,000 $634 76 days
96-151 Waiawa Road N/A N/A N/A $1,250,000 Unknown 19 days
Average: 2.9 2.0 1,271 $845,386 $637 24 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1259 Puu Poni Street 3 2 1,080 $775,000 $720,000 $666 3 days 9/13/24
98-1282 B Hoohiki Place Unit 89 2 2 768 $458,000 $469,000 $610 29 days 9/9/24
1119 Kaweloka Street 3 3 2,066 $1,195,000 $1,200,000 $580 141 days 9/9/24
1309 Kipaipai Street Unit 27F 3 1 924 $395,000 $395,000 $427 2 days 9/6/24
1060 Kamehameha Highway Unit 1407A 1 1 515 $365,000 $358,000 $695 53 days 8/30/24
2315 Komo Mai Drive 3 3 1,560 $835,000 $900,000 $576 10 days 8/26/24
607 Hoohale Street 5 4 2,180 $1,250,000 $1,230,000 $564 32 days 8/22/24
98-1456 Hoohonua Street 4 3 1,976 $1,195,000 $1,206,000 $610 48 days 8/22/24
98-1706 Kaahumanu Street Unit 8C 3 3 1,334 $795,000 $775,000 $580 33 days 8/20/24
1060 Kamehameha Highway Unit 3503A 1 1 515 $295,000 $285,000 $553 8 days 8/19/24
1131 Puu Ulaula Street 3 2 1,384 $975,000 $1,000,000 $722 9 days 8/15/24
98-1810 Kaahumanu Street Unit C 3 3 1,490 $1,130,000 $1,085,000 $728 35 days 8/14/24
98-930 Noelani Street Unit 6 2 2 782 $499,000 $499,000 $638 7 days 8/9/24
1674 Hoolaulea Street 5 3 2,539 $1,198,000 $1,226,500 $483 16 days 8/9/24
2414 Akepa Street 3 2 1,200 $775,000 $760,000 $633 4 days 8/7/24
1060 Kamehameha Highway Unit 1808B N/A 1 360 $264,999 $245,000 $680 64 days 8/7/24
98-401D Hookanike Street Unit 27 3 2 1,142 $590,000 $580,000 $507 9 days 8/7/24
1060 Kamehameha Highway Unit 3903B 1 1 515 $370,000 $369,000 $716 12 days 8/5/24
1060 Kamehameha Highway Unit 2305A N/A 1 360 $275,000 $260,000 $722 15 days 8/5/24
1147 Panee Street 3 2 1,656 $1,200,000 $1,270,000 $766 7 days 7/31/24
572 Hoomoana Street 6 5 4,020 $1,250,000 $1,340,000 $333 7 days 7/31/24
935 Upalu Street 5 2 1,488 $1,250,000 $1,175,000 $789 47 days 7/31/24
98-447 Hoono Street 4 3 2,185 $1,020,000 $1,100,000 $503 6 days 7/29/24
2212 Amikuku Place 3 2 1,270 $950,000 $879,000 $692 91 days 7/23/24
1654 Hoonipo Street 6 3 3,078 $1,299,000 $1,250,000 $406 61 days 7/19/24
1060 Kamehameha Highway Unit 3903A 1 1 515 $272,500 $275,000 $533 9 days 7/19/24
2278 Komo Mai Drive 3 2 1,246 $989,000 $985,000 $790 14 days 7/16/24
1319 Hoowali Streets 9 3 3,621 $1,838,000 $1,755,000 $484 6 days 7/15/24
2256 Amokemoke Place 3 2 1,492 $1,150,000 $1,100,000 $737 27 days 7/15/24
2037 Komo Mai Drive 6 3 2,386 $1,200,000 $1,200,000 $502 7 days 7/15/24
98-845 Noelani Street Unit 130 2 1 776 $525,000 $525,000 $676 16 days 7/12/24
2157 Aamanu Street 5 4 1,546 $1,398,000 $1,300,000 $840 36 days 7/9/24
98-1381 G Hinu Place Unit 64 2 2 782 $480,000 $487,000 $622 10 days 7/8/24
2506 Aeo Place 3 2 1,622 $819,000 $839,000 $517 11 days 7/8/24
98-1275 Hoohiki Place Unit 36 2 2 768 $495,000 $513,000 $667 10 days 7/5/24
2333 Anini Way 3 2 1,460 $1,180,000 $1,180,000 $808 8 days 7/5/24
1632 Kaleilani Street 3 2 1,012 $915,000 $900,000 $889 9 days 7/3/24
1811 Hoolaulea Street 3 2 1,674 $1,050,000 $1,125,000 $672 2 days 7/3/24
1791 Paailuna Way 3 2 1,605 $899,000 $885,000 $551 12 days 6/28/24
1845A Lanikeha Place 4 2 1,586 $749,000 $700,000 $441 176 days 6/21/24
98-1434 Kaahumanu Street Unit 40 3 2 1,142 $575,000 $590,000 $516 7 days 6/19/24
1643 Kaumoli Street 3 2 1,636 $960,000 $1,023,000 $625 8 days 6/17/24
1060 Kamehameha Highway Unit 3105B N/A 1 360 $265,000 $250,000 $694 11 days 6/17/24
1060 Kamehameha Highway Unit 2905B N/A 1 360 $262,000 $260,000 $722 6 days 6/14/24
2308 Amokemoke Street 4 2 1,354 $1,111,000 $1,111,000 $820 37 days 6/13/24
1428 Kanihi Street 4 3 3,489 $1,300,000 $1,232,000 $353 63 days 6/13/24
1277 Kipaipai Street Unit 30A 3 1 924 $379,140 $355,318 $384 1 day 6/12/24
1060 Kamehameha Highway Unit 3804A N/A 1 360 $273,000 $270,000 $750 5 days 6/4/24
1060 Kamehameha Highway Unit 907B 1 1 515 $349,000 $345,000 $669 14 days 6/4/24
2156 Aumakua Street Unit 33 4 4 1,959 $1,025,000 $1,050,000 $535 14 days 6/4/24
Average: 3.3 2.1 1,405 $817,384 $808,087 $622 24 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.